
Below is our tracker of viewership numbers for AEW Rampage on TNT throughout 2023.
Here are some notes to keep in mind when looking at the numbers:
- February 17 – ‘Slam Dunk’ special episode, aired at 7pm ET, not the usual time of 10pm ET
Date | Viewers (million) | 18-49 rating | 2022 comparison |
---|---|---|---|
Jan/06/2023 | 0.551 (+0.081) | 0.15 | -0.037 |
Jan/13/2023 | 0.513 (-0.038) | 0.13 | -0.013 |
Jan/20/2023 | 0.464 (-0.049) | 0.13 | -0.130 |
Jan/27/2023 | 0.458 (-0.006) | 0.14 | -0.143 |
Feb/03/2023 | 0.406 (-0.052) | 0.11 | -0.134 |
Feb/10/2023 | 0.375 (-0.031) | 0.12 | -0.174 |
Feb/17/2023 | 0.287 (-0.088) | 0.07 | No comparison due to scheduling differences |
Feb/24/2023 | 0.409 (+0.122) | 0.11 | -0.064 |
Trending
- AEW Star Announces Their ‘Retirement’ Before Dynamite Loss, Stablemate Vows Vengeance
- Video: WrestleMania 39 Stage Being Constructed At SoFi Stadium
- Major Update On Roxanne Perez’s WWE Status
- WWE Talents Sign Controversial New Deal
- WWE Star Revealed As Contestant On ‘The Masked Singer’
- CM Punk Drops Latest Tease For AEW Return?
- WWE NXT Spoilers For Tuesday March 28
- Major WWE Star Considered Retirement At WrestleMania 39
- Goldberg’s Next Move Revealed?
- Kenny Omega Reacts To Match Against Vikingo On AEW Dynamite, AAA Responds